Description
Product Features
- High quality LED Chip
- Long lifespan
- Osram test report CERTIFIED
- Robust design
- Available in various color temperature and voltage
- Energy saving with high Power Factor & efficiency
Product Specifications
Voltage | 180 – 240 VAC |
Power Consumption | 7 W |
Driver | (6-10 x 1w) x 1 unit |
Power Factor (PF) | 0.95 |
Temperature | TS / TJ / Casing & LED Driver comply to below 80℃ (In-house tested at 68°C) |
Protection | Lightning Surge Protected 1) Ceramic Resistor 100ohm 2W (Lightning Surge Stabilizer) 2) Zinc Oxide 10000 VA x 3 (8/20us) |
LED Chip Quantity | 28 pcs |
LED Chip | Osram |
LM80 + TM21 | Osram LED : Accreditated Lab |
Luminaire | 845 lm |
Efficiency Luminaire / Watt | 120 lm/Watt |
Color Temperature | Osram LED : 2700 – 5700 CCT |
CRI | 70 / 80 |
Beam Angle (deg) | Down : 252 lux/meter ∝ 170° Up : 35 lux/meter ∝ 170° Total : 287 lux ∝ 340° |
Brightness / meter | 252 lux / 1 meter, 63 lux / 2 meter |
Size (mm) | 125 (H) x 65 (W) |
Warranty ( Direct Manufacturer To End User ) | 1) LED Light Depreciation Standard L70 – Osram LED : 3 years 2) LED Driver : 2 years (All types of LED) |
Reviews
There are no reviews yet.