Description
Product Features
- High quality LED Chip
- Long lifespan
- Osram test report CERTIFIED
- Robust design
- Weatherproof with IP rating: IP65
- Available in various color temperature and voltage
- Energy saving with multiple power distribution
- Widely used in architectural lighting, pools, factories, outdoor kitchens, backyards, gardens and many more
Product Specifications
Voltage | 180 – 240 VAC |
Power Consumption | 23 W |
Driver | (9-18 x 1w) x 2 units (Isolated) |
Power Factor (PF) | 0.95 |
Temperature | TS / TJ / Casing & LED Driver comply to below 80℃ |
Protection | Lightning Surge Protected 1) Ceramic Resistor 100ohm 2W (Lightning Surge Stabilizer) 2) Zinc Oxide 10000 VA x 3 (8/20s) |
LED Chip Quantity | 96 pcs |
LED Chip | Osram / China |
LM80 + TM21 | Osram LED : Accreditated Lab / China LED : N/A |
Luminaire | 2894 lm |
Efficiency Luminaire / Watt | 125.83 lm/Watt |
Color Temperature | 1) 2700 – 5700 CCT : Osram LED 2) 2700 – 6050 CCT : China LED |
CRI | 70 / 80 |
Beam Angle (deg) | 145℃ |
Brightness Distribution (%) * | 50 / 100 |
Power Distribution Features ** | Manual / Motion / Photocell / Timer (Optional) *** |
Size (mm) | 180(L) X 140(W) |
Reviews
There are no reviews yet.